|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/3/2011 | MILLIKIN UNIVERSITY | W | 2-1 | OT | 1-0-0 | 0-0-0 | 150 | Andy Morrison (Sam Meyer) | ||
| Andy Morrison (Sam Meyer;Ryan Keefe) | ||||||||||
| 9/4/2011 | TRINE UNIVERSITY | 0-1 | L | 1-1-0 | 0-0-0 | 100 | - | |||
| 9/6/2011 | at Hanover | W | 3-1 | 2-1-0 | 0-0-0 | 241 | Ryan Keefe (penalty kick) | |||
| Sam Meyer (Ben Hazen) | ||||||||||
| Sam Meyer (Ryan Keefe) | ||||||||||
| 9/10/2011 | EARLHAM COLLEGE | W | 2-1 | OT | 3-1-0 | 0-0-0 | 100 | Sam Meyer (Alex Johnson) | ||
| Nate Snyder (Ben Hazen) | ||||||||||
| 9/11/2011 | ROSE-HULMAN | W | 3-2 | 4-1-0 | 0-0-0 | 125 | Andy Morrison (Sam Meyer) | |||
| Nate Snyder (Andy Morrison) | ||||||||||
| Brandon Johnson (George Elliott) | ||||||||||
| * | 9/17/2011 | at Denison | W | 1-0 | 5-1-0 | 1-0-0 | 200 | Andy Morrison (Ryan Keefe) | ||
| 9/21/2011 | FRANKLIN COLLEGE | W | 2-0 | 6-1-0 | 1-0-0 | 75 | Andy Morrison (David Large) | |||
| Sam Meyer (Andy Morrison) | ||||||||||
| * | 9/24/2011 | HIRAM COLLEGE | W | 2-1 | 7-1-0 | 2-0-0 | 100 | Andy Morrison (Louie Souza) | ||
| Andy Morrison (Sam Meyer) | ||||||||||
| Sep 27, 2011 | at Anderson | W | 1-0 | OT | 8-1-0 | 2-0-0 | 100 | Andy Morrison (unassisted) | ||
| * | Oct 01, 2011 | at Kenyon College | W | 1-0 | OT | 9-1-0 | 3-0-0 | 50 | Nate Snyder (Andy Morrison) | |
| * | 10/8/2011 | #3 OHIO WESLEYAN | 0-1 | L | 9-2-0 | 3-1-0 | 250 | - | ||
| * | Oct 12, 2011 | at Wittenberg | W | 2-1 | OT | 10-2-0 | 4-1-0 | 139 | Dean Weaver (unassisted) | |
| Sam Meyer (Andy Morrison) | ||||||||||
| * | Oct 15, 2011 | at College of Wooster | W | 4-1 | 11-2-0 | 5-1-0 | 30 | Sam Meyer (Andy Morrison) | ||
| Sam Meyer (Ryan Keefe) | ||||||||||
| Ryan Keefe (penalty kick) | ||||||||||
| Nate Snyder (Dean Weaver) | ||||||||||
| * | 10/19/2011 | WABASH COLLEGE | W | 3-1 | 12-2-0 | 6-1-0 | 150 | George Elliott (unassisted) | ||
| Andy Morrison (Kreigh Kamman) | ||||||||||
| Kreigh Kamman (Sam Meyer) | ||||||||||
| * | Oct 22, 2011 | at Allegheny | W | 3-1 | 13-2-0 | 7-1-0 | 201 | Sam Meyer (Andy Morrison) | ||
| Andy Morrison (Nate Snyder) | ||||||||||
| Sam Meyer (Nathan Sprenkel) | ||||||||||
| 10/25/2011 | OAKLAND CITY UNIV. | 0-0 | T | O2 | 13-2-1 | 7-1-0 | 75 | - | ||
| * | 10/29/2011 | OBERLIN COLLEGE | W | 2-1 | 14-2-1 | 8-1-0 | 300 | Sam Meyer (Andy Morrison) | ||
| Shelton Graves (George Elliott) | ||||||||||
| ! | 11/2/2011 | HIRAM COLLEGE | W | 2-1 | OT | 15-2-1 | 8-1-0 | 200 | Matt Schoenfeld (Ryan Keefe) | |
| Sam Meyer (Ben Hazen;Alex Johnson) | ||||||||||
| + | Nov 5, 2011 | at Ohio Wesleyan | W | 4-2 | 16-2-1 | 8-1-0 | 1153 | Kreigh Kamman (unassisted) | ||
| George Elliott (unassisted) | ||||||||||
| Sam Meyer (George Elliott) | ||||||||||
| Sam Meyer (unassisted) | ||||||||||
| Nov 12, 2011 | vs Case Western Reserve | 0-3 | L | 16-3-1 | 8-1-0 | 372 | - |
| !North Coast Athletic Conference Semifinal |
| Team Record | W-L-T |
| Overall | 16-3-1 |
| Conference | 8-1 |
| Home | 8-2-1 |
| Away | 8-0 |
| Neutral | 0-1 |
| Overtime | 6-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4111 | 206 |
| Home | 11 | 1625 | 148 |
| Away | 8 | 2114 | 264 |
| Neutral | 1 | 372 | 372 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/3/2011 | MILLIKIN UNIVERSITY | 2-1 | 2 | 3 | 7 | 35 | .057 | 15 | .429 | 1 | 0-0 |
| 9/4/2011 | TRINE UNIVERSITY | 0-1 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| 9/6/2011 | at Hanover | 3-1 | 3 | 2 | 8 | 31 | .097 | 17 | .548 | 1 | 1-1 |
| 9/10/2011 | EARLHAM COLLEGE | 2-1 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 1 | 0-0 |
| 9/11/2011 | ROSE-HULMAN | 3-2 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 1 | 0-0 |
| 9/17/2011 | at Denison | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 9/21/2011 | FRANKLIN COLLEGE | 2-0 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 1 | 0-0 |
| 9/24/2011 | HIRAM COLLEGE | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 27, 2011 | at Anderson | 1-0 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| Oct 01, 2011 | at Kenyon College | 1-0 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1 | 0-0 |
| 10/8/2011 | OHIO WESLEYAN | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 12, 2011 | at Wittenberg | 2-1 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Oct 15, 2011 | at College of Wooster | 4-1 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 1-1 |
| 10/19/2011 | WABASH COLLEGE | 3-1 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 22, 2011 | at Allegheny | 3-1 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| 10/25/2011 | OAKLAND CITY UNIV. | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 10/29/2011 | OBERLIN COLLEGE | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| 11/2/2011 | HIRAM COLLEGE | 2-1 | 2 | 3 | 7 | 7 | .286 | 2 | .286 | 1 | 0-0 |
| Nov 5, 2011 | at Ohio Wesleyan | 4-2 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 1 | 0-0 |
| Nov 12, 2011 | vs Case Western Reserve | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| DePauw University | 37-19 | 37 | 31 | 105 | 313 | .118 | 143 | .457 | 16 | 2-2 | |
| Opponent | 19 | 11 | 49 | 237 | .080 | 105 | .443 | 3 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.65 Goals per game: 1.85 Assists per game: 1.55 Points per game: 5.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/3/2011 | MILLIKIN UNIVERSITY | 2-1 | 96:40 | 1 | 0.93 | 1 | .500 | 1 | 0 | 0 | - |
| 9/4/2011 | TRINE UNIVERSITY | 0-1 | 90:00 | 1 | 0.96 | 5 | .833 | 0 | 1 | 0 | - |
| 9/6/2011 | at Hanover | 3-1 | 88:07 | 1 | 0.98 | 3 | .750 | 1 | 0 | 0 | - |
| 9/10/2011 | EARLHAM COLLEGE | 2-1 | 99:01 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - |
| 9/11/2011 | ROSE-HULMAN | 3-2 | 90:00 | 2 | 1.16 | 1 | .333 | 1 | 0 | 0 | - |
| 9/17/2011 | at Denison | 1-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9/21/2011 | FRANKLIN COLLEGE | 2-0 | 90:00 | 0 | 0.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/24/2011 | HIRAM COLLEGE | 2-1 | 90:00 | 1 | 0.86 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 27, 2011 | at Anderson | 1-0 | 99:36 | 0 | 0.76 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | at Kenyon College | 1-0 | 91:38 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/8/2011 | OHIO WESLEYAN | 0-1 | 90:00 | 1 | 0.71 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 12, 2011 | at Wittenberg | 2-1 | 91:32 | 1 | 0.73 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at College of Wooster | 4-1 | 90:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - |
| 10/19/2011 | WABASH COLLEGE | 3-1 | 90:00 | 1 | 0.77 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at Allegheny | 3-1 | 90:00 | 1 | 0.78 | 3 | .750 | 1 | 0 | 0 | - |
| 10/25/2011 | OAKLAND CITY UNIV. | 0-0 | 110:00 | 0 | 0.73 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| 10/29/2011 | OBERLIN COLLEGE | 2-1 | 90:00 | 1 | 0.74 | 4 | .800 | 1 | 0 | 0 | - |
| 11/2/2011 | HIRAM COLLEGE | 2-1 | 93:29 | 1 | 0.75 | 9 | .900 | 1 | 0 | 0 | - |
| Nov 5, 2011 | at Ohio Wesleyan | 4-2 | 90:00 | 2 | 0.82 | 10 | .833 | 1 | 0 | 0 | - |
| Nov 12, 2011 | vs Case Western Reserve | 0-3 | 90:00 | 3 | 0.92 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 37-19 | 1850:03 | 19 | 0.92 | 86 | .819 | 16 | 3 | 1 | 5 | |
| Opponent | 1850:03 | 37 | 0.92 | 106 | .741 | 3 | 16 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/3/2011 | MILLIKIN UNIVERSITY | 2-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 9/4/2011 | TRINE UNIVERSITY | 0-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 |
| 9/6/2011 | at Hanover | 3-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 9/10/2011 | EARLHAM COLLEGE | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 9/11/2011 | ROSE-HULMAN | 3-2 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0 | 0-0 |
| 9/17/2011 | at Denison | 1-0 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 0 | 0-0 |
| 9/21/2011 | FRANKLIN COLLEGE | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 9/24/2011 | HIRAM COLLEGE | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Sep 27, 2011 | at Anderson | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 01, 2011 | at Kenyon College | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 10/8/2011 | OHIO WESLEYAN | 0-1 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 1 | 0-0 |
| Oct 12, 2011 | at Wittenberg | 2-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 15, 2011 | at College of Wooster | 4-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 10/19/2011 | WABASH COLLEGE | 3-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 22, 2011 | at Allegheny | 3-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 10/25/2011 | OAKLAND CITY UNIV. | 0-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
| 10/29/2011 | OBERLIN COLLEGE | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 11/2/2011 | HIRAM COLLEGE | 2-1 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Nov 5, 2011 | at Ohio Wesleyan | 4-2 | 2 | 1 | 5 | 36 | .056 | 12 | .333 | 0 | 1-1 |
| Nov 12, 2011 | vs Case Western Reserve | 0-3 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 1 | 0-0 |
| Opponent totals | 19-37 | 19 | 11 | 49 | 237 | .080 | 105 | .443 | 3 | 1-1 | |
| DePauw University | 37 | 31 | 105 | 313 | .118 | 143 | .457 | 16 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 11.85 Goals per game: 0.95 Assists per game: 0.55 Points per game: 2.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/3/2011 | MILLIKIN UNIVERSITY | 2-1 | 96:40 | 2 | 1.86 | 13 | .867 | 0 | 1 | 0 | - |
| 9/4/2011 | TRINE UNIVERSITY | 0-1 | 90:00 | 0 | 0.96 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 9/6/2011 | at Hanover | 3-1 | 88:07 | 3 | 1.64 | 14 | .824 | 0 | 1 | 0 | - |
| 9/10/2011 | EARLHAM COLLEGE | 2-1 | 99:01 | 2 | 1.69 | 7 | .778 | 0 | 1 | 0 | - |
| 9/11/2011 | ROSE-HULMAN | 3-2 | 90:00 | 3 | 1.94 | 2 | .400 | 0 | 1 | 0 | - |
| 9/17/2011 | at Denison | 1-0 | 90:00 | 1 | 1.79 | 3 | .750 | 0 | 1 | 0 | - |
| 9/21/2011 | FRANKLIN COLLEGE | 2-0 | 90:00 | 2 | 1.82 | 8 | .800 | 0 | 1 | 0 | - |
| 9/24/2011 | HIRAM COLLEGE | 2-1 | 90:00 | 2 | 1.84 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 27, 2011 | at Anderson | 1-0 | 99:36 | 1 | 1.73 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Kenyon College | 1-0 | 91:38 | 1 | 1.65 | 1 | .500 | 0 | 1 | 0 | - |
| 10/8/2011 | OHIO WESLEYAN | 0-1 | 90:00 | 0 | 1.51 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2011 | at Wittenberg | 2-1 | 91:32 | 2 | 1.55 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at College of Wooster | 4-1 | 90:00 | 4 | 1.73 | 6 | .600 | 0 | 1 | 0 | - |
| 10/19/2011 | WABASH COLLEGE | 3-1 | 90:00 | 3 | 1.82 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Allegheny | 3-1 | 90:00 | 3 | 1.90 | 3 | .500 | 0 | 1 | 0 | - |
| 10/25/2011 | OAKLAND CITY UNIV. | 0-0 | 110:00 | 0 | 1.76 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 10/29/2011 | OBERLIN COLLEGE | 2-1 | 90:00 | 2 | 1.77 | 5 | .714 | 0 | 1 | 0 | - |
| 11/2/2011 | HIRAM COLLEGE | 2-1 | 93:29 | 2 | 1.78 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 5, 2011 | at Ohio Wesleyan | 4-2 | 90:00 | 4 | 1.89 | 4 | .500 | 0 | 1 | 0 | - |
| Nov 12, 2011 | vs Case Western Reserve | 0-3 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 19-19 | 1850:03 | 37 | 1.80 | 106 | .741 | 3 | 16 | 1 | 4 | |
| DePauw University | 1850:03 | 19 | 1.80 | 86 | .819 | 16 | 3 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/3/2011 | MILLIKIN UNIVERSITY | 2-1 | 2/1 | 3/1 | 35/2 | 15/2 | 10/3 | 0/0 | 0/0 |
| 9/4/2011 | TRINE UNIVERSITY | 0-1 | 0/1 | 0/1 | 20/8 | 9/6 | 5/1 | 1/1 | 0/1 |
| 9/6/2011 | at Hanover | 3-1 | 3/1 | 2/0 | 31/5 | 17/4 | 10/1 | 0/1 | 0/0 |
| 9/10/2011 | EARLHAM COLLEGE | 2-1 | 2/1 | 2/0 | 25/11 | 9/5 | 12/0 | 0/2 | 0/0 |
| 9/11/2011 | ROSE-HULMAN | 3-2 | 3/2 | 3/1 | 11/11 | 5/3 | 4/4 | 1/0 | 0/0 |
| 9/17/2011 | at Denison | 1-0 | 1/0 | 1/0 | 8/16 | 4/0 | 3/11 | 3/5 | 1/0 |
| 9/21/2011 | FRANKLIN COLLEGE | 2-0 | 2/0 | 2/0 | 25/7 | 10/5 | 4/3 | 0/0 | 0/0 |
| 9/24/2011 | HIRAM COLLEGE | 2-1 | 2/1 | 2/0 | 8/10 | 4/4 | 5/4 | 3/1 | 0/0 |
| Sep 27, 2011 | at Anderson | 1-0 | 1/0 | 0/0 | 17/12 | 6/5 | 6/5 | 0/0 | 0/0 |
| Oct 01, 2011 | at Kenyon College | 1-0 | 1/0 | 1/0 | 10/9 | 2/2 | 4/10 | 1/0 | 0/0 |
| 10/8/2011 | OHIO WESLEYAN | 0-1 | 0/1 | 0/2 | 8/10 | 3/7 | 5/5 | 2/0 | 0/0 |
| Oct 12, 2011 | at Wittenberg | 2-1 | 2/1 | 1/0 | 19/11 | 11/6 | 9/2 | 1/1 | 0/0 |
| Oct 15, 2011 | at College of Wooster | 4-1 | 4/1 | 3/2 | 17/8 | 10/4 | 7/1 | 0/0 | 0/0 |
| 10/19/2011 | WABASH COLLEGE | 3-1 | 3/1 | 2/1 | 17/7 | 8/5 | 1/2 | 0/1 | 0/0 |
| Oct 22, 2011 | at Allegheny | 3-1 | 3/1 | 3/0 | 8/11 | 6/4 | 4/7 | 1/2 | 0/0 |
| 10/25/2011 | OAKLAND CITY UNIV. | 0-0 | 0/0 | 0/0 | 14/16 | 4/9 | 9/6 | 0/1 | 0/0 |
| 10/29/2011 | OBERLIN COLLEGE | 2-1 | 2/1 | 2/0 | 12/11 | 7/5 | 5/4 | 1/1 | 0/0 |
| 11/2/2011 | HIRAM COLLEGE | 2-1 | 2/1 | 3/0 | 7/17 | 2/10 | 8/4 | 3/2 | 0/0 |
| Nov 5, 2011 | at Ohio Wesleyan | 4-2 | 4/2 | 1/1 | 16/36 | 8/12 | 1/9 | 0/1 | 0/0 |
| Nov 12, 2011 | vs Case Western Reserve | 0-3 | 0/3 | 0/2 | 5/19 | 3/7 | 5/5 | 1/1 | 0/0 |
| Totals | 37-19 | 37/19 | 31/11 | 313/237 | 143/105 | 117/87 | 18/20 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| DePauw University - TEAM GAME HIGHS |
| POINTS | 11 | at College of Wooster (Oct 15) | ||
| 9 | at Ohio Wesleyan (Nov 5) | |||
| 9 | at Allegheny (Oct 22) | |||
| 9 | vs Rose-Hulman (9/11/2011) | |||
| GOALS | 4 | at Ohio Wesleyan (Nov 5) | ||
| 4 | at College of Wooster (Oct 15) | |||
| ASSISTS | 3 | vs Hiram College (11/2/2011) | ||
| 3 | at Allegheny (Oct 22) | |||
| 3 | at College of Wooster (Oct 15) | |||
| 3 | vs Rose-Hulman (9/11/2011) | |||
| 3 | vs Millikin University (9/3/2011) | |||
| SHOTS | 35 | vs Millikin University (9/3/2011) | ||
| 31 | at Hanover (9/6/2011) | |||
| SHOTS ON GOAL | 17 | at Hanover (9/6/2011) | ||
| 15 | vs Millikin University (9/3/2011) | |||
| SAVES | 10 | at Ohio Wesleyan (Nov 5) | ||
| 9 | vs Hiram College (11/2/2011) | |||
| 9 | vs Oakland City Univ. (10/25/2011) | |||
| CORNER KICKS | 12 | vs Earlham College (9/10/2011) | ||
| 10 | at Hanover (9/6/2011) | |||
| 10 | vs Millikin University (9/3/2011) | |||
| FOULS | 23 | at Denison (9/17/2011) | ||
| 17 | vs Hiram College (11/2/2011) | |||
| 17 | vs Oberlin College (10/29/2011) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Case Western Reserve (Nov 12) | ||
| 5 | at Ohio Wesleyan (Nov 5) | |||
| 5 | vs Rose-Hulman (9/11/2011) | |||
| GOALS | 3 | vs Case Western Reserve (Nov 12) | ||
| 2 | at Ohio Wesleyan (Nov 5) | |||
| 2 | vs Rose-Hulman (9/11/2011) | |||
| ASSISTS | 2 | vs Case Western Reserve (Nov 12) | ||
| 2 | at College of Wooster (Oct 15) | |||
| 2 | vs Ohio Wesleyan (10/8/2011) | |||
| SHOTS | 36 | at Ohio Wesleyan (Nov 5) | ||
| 19 | vs Case Western Reserve (Nov 12) | |||
| SHOTS ON GOAL | 12 | at Ohio Wesleyan (Nov 5) | ||
| 10 | vs Hiram College (11/2/2011) | |||
| SAVES | 14 | at Hanover (9/6/2011) | ||
| 13 | vs Millikin University (9/3/2011) | |||
| CORNER KICKS | 11 | at Denison (9/17/2011) | ||
| 10 | at Kenyon College (Oct 01) | |||
| FOULS | 21 | vs Earlham College (9/10/2011) | ||
| 18 | vs Trine University (9/4/2011) |
| DePauw University - GAME LOWS |
| POINTS | 0 | vs Trine University (9/4/2011) | ||
| 0 | vs Ohio Wesleyan (10/8/2011) | |||
| 0 | vs Oakland City Univ. (10/25/2011) | |||
| 0 | vs Case Western Reserve (Nov 12) | |||
| GOALS | 0 | vs Trine University (9/4/2011) | ||
| 0 | vs Ohio Wesleyan (10/8/2011) | |||
| 0 | vs Oakland City Univ. (10/25/2011) | |||
| 0 | vs Case Western Reserve (Nov 12) | |||
| ASSISTS | 0 | vs Trine University (9/4/2011) | ||
| 0 | at Anderson (Sep 27) | |||
| 0 | vs Ohio Wesleyan (10/8/2011) | |||
| 0 | vs Oakland City Univ. (10/25/2011) | |||
| 0 | vs Case Western Reserve (Nov 12) | |||
| SHOTS | 5 | vs Case Western Reserve (Nov 12) | ||
| 7 | vs Hiram College (11/2/2011) | |||
| SHOTS ON GOAL | 2 | at Kenyon College (Oct 01) | ||
| 2 | vs Hiram College (11/2/2011) | |||
| SAVES | 0 | at Denison (9/17/2011) | ||
| 1 | vs Millikin University (9/3/2011) | |||
| 1 | vs Rose-Hulman (9/11/2011) | |||
| CORNER KICKS | 1 | vs Wabash College (10/19/2011) | ||
| 1 | at Ohio Wesleyan (Nov 5) | |||
| FOULS | 2 | vs Millikin University (9/3/2011) | ||
| 5 | at Wittenberg (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Denison (9/17/2011) | ||
| 0 | vs Franklin College (9/21/2011) | |||
| 0 | at Anderson (Sep 27) | |||
| 0 | at Kenyon College (Oct 01) | |||
| 0 | vs Oakland City Univ. (10/25/2011) | |||
| GOALS | 0 | at Denison (9/17/2011) | ||
| 0 | vs Franklin College (9/21/2011) | |||
| 0 | at Anderson (Sep 27) | |||
| 0 | at Kenyon College (Oct 01) | |||
| 0 | vs Oakland City Univ. (10/25/2011) | |||
| ASSISTS | 0 | at Hanover (9/6/2011) | ||
| 0 | vs Earlham College (9/10/2011) | |||
| 0 | at Denison (9/17/2011) | |||
| 0 | vs Franklin College (9/21/2011) | |||
| 0 | vs Hiram College (9/24/2011) | |||
| 0 | at Anderson (Sep 27) | |||
| 0 | at Kenyon College (Oct 01) | |||
| 0 | at Wittenberg (Oct 12) | |||
| 0 | at Allegheny (Oct 22) | |||
| 0 | vs Oakland City Univ. (10/25/2011) | |||
| 0 | vs Oberlin College (10/29/2011) | |||
| 0 | vs Hiram College (11/2/2011) | |||
| SHOTS | 2 | vs Millikin University (9/3/2011) | ||
| 5 | at Hanover (9/6/2011) | |||
| SHOTS ON GOAL | 0 | at Denison (9/17/2011) | ||
| 2 | vs Millikin University (9/3/2011) | |||
| 2 | at Kenyon College (Oct 01) | |||
| SAVES | 0 | vs Hiram College (11/2/2011) | ||
| 1 | at Kenyon College (Oct 01) | |||
| CORNER KICKS | 0 | vs Earlham College (9/10/2011) | ||
| 1 | vs Trine University (9/4/2011) | |||
| 1 | at Hanover (9/6/2011) | |||
| 1 | at College of Wooster (Oct 15) | |||
| FOULS | 6 | vs Franklin College (9/21/2011) | ||
| 6 | at Anderson (Sep 27) | |||
| 6 | at Wittenberg (Oct 12) |
High/Low Analysis |
| DePauw University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Sam Meyer at Ohio Wesleyan (Nov 5) | |||
| 4 | Sam Meyer at Allegheny (Oct 22) | ||||
| 4 | Sam Meyer at College of Wooster (Oct 15) | ||||
| 4 | Andy Morrison vs Hiram College (9/24/2011) | ||||
| 4 | Sam Meyer at Hanover (9/6/2011) | ||||
| 4 | Andy Morrison vs Millikin University (9/3/2011) | ||||
| GOALS | 2 | Sam Meyer at Ohio Wesleyan (Nov 5) | |||
| 2 | Sam Meyer at Allegheny (Oct 22) | ||||
| 2 | Sam Meyer at College of Wooster (Oct 15) | ||||
| 2 | Andy Morrison vs Hiram College (9/24/2011) | ||||
| 2 | Sam Meyer at Hanover (9/6/2011) | ||||
| 2 | Andy Morrison vs Millikin University (9/3/2011) | ||||
| ASSISTS | 2 | Sam Meyer vs Millikin University (9/3/2011) | |||
| 1 | George Elliott at Ohio Wesleyan (Nov 5) | ||||
| 1 | Alex Johnson vs Hiram College (11/2/2011) | ||||
| 1 | Ben Hazen vs Hiram College (11/2/2011) | ||||
| 1 | Ryan Keefe vs Hiram College (11/2/2011) | ||||
| 1 | Andy Morrison vs Oberlin College (10/29/2011) | ||||
| 1 | George Elliott vs Oberlin College (10/29/2011) | ||||
| 1 | Nate Snyder at Allegheny (Oct 22) | ||||
| 1 | Andy Morrison at Allegheny (Oct 22) | ||||
| 1 | Nathan Sprenkel at Allegheny (Oct 22) | ||||
| 1 | Kreigh Kamman vs Wabash College (10/19/2011) | ||||
| 1 | Sam Meyer vs Wabash College (10/19/2011) | ||||
| 1 | Ryan Keefe at College of Wooster (Oct 15) | ||||
| 1 | Andy Morrison at College of Wooster (Oct 15) | ||||
| 1 | Dean Weaver at College of Wooster (Oct 15) | ||||
| 1 | Andy Morrison at Wittenberg (Oct 12) | ||||
